SD! vs RAW 2010 Finishers
Name ![]() |
Added ![]() |
Rating ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Sabu | 26th Sep 10 | 7.1/10 | ||||||
| Kevin Nash | 26th Sep 10 | 7/10 | ||||||
| Malik | 26th Sep 10 | 6/10 | ||||||
| Jonny | 26th Sep 10 | 7/10 | ||||||
| Joy Giovanni | 26th Sep 10 | 8.2/10 | ||||||
| Lucky Cannon | 26th Sep 10 | 7.6/10 | ||||||
|
| ||||||||
| The Maniac | 26th Sep 10 | 4.7/10 | ||||||
| Luke Gallows | 26th Sep 10 | 7.1/10 | ||||||
| B.S.J Jones | 26th Sep 10 | 3/10 | ||||||
| Muhammad Ali | 26th Sep 10 | 8/10 | ||||||
| Reese | 26th Sep 10 | 3.3/10 | ||||||
| Awesome Kong | 26th Sep 10 | 7.8/10 | ||||||
| Rikishi | 6th Aug 10 | 7.2/10 | ||||||
| Superman | 6th Aug 10 | 5.4/10 | ||||||
| Montel Vontavious Porter | 6th Aug 10 | 8.8/10 | ||||||
| Skylar Farrow | 6th Aug 10 | 8.8/10 | ||||||
| Vampiro | 1st Aug 10 | 7.8/10 | ||||||
| Spiderman | 31st Jul 10 | 7.8/10 | ||||||
| Agent 47 | 30th Jul 10 | 5.5/10 | ||||||
| Evan Bourne | 26th Jul 10 | 6.7/10 | ||||||
| Kaval | 26th Jul 10 | 8.7/10 | ||||||
| Kofi Kingston | 26th Jul 10 | 8.2/10 | ||||||
| Shawn Michaels | 26th Jul 10 | 8/10 | ||||||
| Ted DiBiase Jr. | 26th Jul 10 | 8.7/10 | ||||||
| Jack Swagger | 26th Jul 10 | 7.6/10 | ||||||
| Christian | 26th Jul 10 | 8.3/10 | ||||||
| Shannon Moore | 26th Jul 10 | 8.1/10 | ||||||
| Randy Orton | 26th Jul 10 | 7.3/10 | ||||||
| Darren Young | 26th Jul 10 | 5.9/10 | ||||||
| Great Muta | 26th Jul 10 | 7/10 | ||||||



