CAWs.ws
Facebook Twitter YouTube RSS Feed

Jushin Thunder Liger
CAW by Fried / As You Fall

Date added: 29th May 2009
Viewed: 35557 times
Rating: 9.0/10 (289 votes)

Head: 29, 28, 0
Forehead: -50, -35, 20, -30

Eyebrows: 100, -70, -100, 60
Eyes: -100, -10, 50, -90, 0, 100, 30
Nose: -10, -59, 10, -50, 50, 0, 30, -20
Cheeks: 10, 70, 40, 40
Mouth: -34, 68, -20, -21, 46, 10, 1
Jaw: 0, 10, -10, 0, -20, 30
Ears: 0, 0, 0, 0

Body Type: 5

Neck: -44, 21, 0
Chest: 14, 4, 10
Shoulders: -45, 26, -12
Abs: -22, 11, -4
Waist: -2, 5
Arms: -21, 8, 0, -2
Hands: -14, -9, -6
Legs: -4, -1, 0
Feet: -21, -6, -19

08: Hair: 27/71 X:87 Y:-100 S:-25 Hair Scale: 89
09. Underwear: Default
10: Wrestling Tights: 4/18 X:76 Y:-100 S:-30 A:100

Left Leg designs (see help pic)

11: Leg Design: 148/149 X:99 Y:55 S:19 A:100
12: Leg Design: 148/149 X:99 Y:55 S:19 A:100
13: Leg Design: 103/149 X:99 Y:55 S:19 A:100
14: Leg Design: 103/149 X:99 Y:55 S:19 A:100
15: Leg Design: 104/149 X:99 Y:55 S:19 A:100
16: Leg Design: 103/149 X:99 Y:55 S:19 A:100
17: Leg Design: 104/149 X:99 Y:55 S:19 A:100

Right Leg designs (see help pic)

18: Leg Design: 144/149 X:99 Y:55 S:19 A:100
19: Leg Design: 148/149 X:99 Y:55 S:19 A:100
20: Leg Design: 148/149 X:99 Y:55 S:19 A:100
21: Leg Design: 97/149 X:99 Y:55 S:19 A:100
22: Leg Design: 148/149 X:99 Y:55 S:19 A:100

23: Knee Pads: 6/16 X:-13 Y:-100 S:0 A:100
24: Horns: 2/19 X:-100 Y:63 S:-56
25: Masks: 17/24 X:-13 Y:-100 S:0 A:100
26: Masks: 21/24 X:-100 Y:-11 S:-15 A:100
27: Mask Designs: 45/78 X:98 Y:0 S:0 A:100
28: Face Design: 103/149 X:-18 Y:-100 S:-48 A:78 (mouth design black)
29: Mask Design: 66/78 X:100 Y:0 S:0 A:100
30: Arms/Wrists: 1/21 X:-13 Y:-100 S:0 A:100 L:100
31: Boots/Shoes: 30/37 1st: X:-24 Y:-100 S:47 2nd: X:81 Y:0 S:0
32: Belts: 10/32 X:96 Y:-100 S:-70
33: Tops: 5/50 X:-100 Y:-11 S:-15 A:100 L:96
34: Right Arm Design: 103/149 X:-18 Y:-100 S:-20 A:100 (right line arm)
35: Left Arm Design: 103/149 X:-18 Y:-100 S:-20 A:100 (left line arm)
36: Tops: 22/50 X:-13 Y:-100 S:100 L:58
37: Torso Design: 142/149 X:99 Y:55 S:19 (torso design centre red)
38: Torso Design: 102/148 X:-18 Y:-100 S:59 A:100
39: WWE: 101/102 X:72 Y:100 S:-15 A:100
40: Back Design: 142/149 X:99 Y:55 S:19 A:100 (Back design right red)
41: Back Design: 142/149 X:99 Y:55 S:19 A:100 (Back design left red)
42: Back Design: 96/149 X:-18 Y:-100 S:1 A:100 (Back line right)
43: Back Design: 96/149 X:-18 Y:-100 S:1 A:100 (Back line left)
44: Arm Design: 142/149 X:99 Y:55 S:0 A:100 (wrist circle design red left)
45: Arm Design: 142/149 X:99 Y:55 S:0 A:100 (wrist circle design red right)
46: Leg Design: 109/149 X:-18 Y:0 S:-100 A:100 (knee circle right)
47: Leg Design: 109/149 X:-18 Y:0 S:-100 A:100 (knee circle left)

Torso Logo

48: Torso Design: 142/149 X:-18 Y:-100 S:-15 A:100 (circle left)
49: Torso Design: 142/159 X:-18 Y:-100 S:-15 A:100 (circle right)
50: Torso Design: 99/149 X:-18 Y:-100 S:40 A:100 (white top left)
51: Torso Design: 99/149 X:-18 Y:-100 S:40 A:100 (white top right)
52: Torso Design: 142/149 X:-18 Y:-100 S:59 A:100 (circle big top)
53: Torso Design: 92/149 X:-18 Y:-100 S:-15 A:100 (diamond middle)
54: Torso Design: 100/149 X:-18 Y:-100 S:-15 A:100 (slant 1)
55: Torso Design: 100/149 X:-18 Y:-100 S:-15 A:100 (slant 2)
56: Torso Design: 148/149 X:75 Y:74 S:50 A:100 (gold diamond)
57: Torso Design: 99/149 X:75 Y:74 S:50 A:100 (gold line)
58: Torso Design: 97/149 X:-18 Y:-100 S:45 A:100 (white cut left)
59: Torso Design: 97/149 X:-18 Y:-100 S:45 A:100 (white cut right)
60: Torso Alphabet: 1/17 “.” X:92 Y:55 S:-7 A:100 (red dot)

61: Face Design: 97/149 X:-100 Y:-49 S:20 A:100 (lip design)
X
Like most websites, CAWs.ws uses cookies.
By using CAWs.ws, you consent to this.
Information on cookies & how to remove them