Jump to content

Current WWE Roster Attributes 2019


Squishy

Recommended Posts

Welcome to the Official Current WWE Roster Attributes 2019!

 

I will be editing this post to fix attributes and add more WWE wrestlers.

 

If you see a 10 as an attribute it should be a 100!

 

 

Attributes

Current

RAW

AJ Styles 75, 75, 75, 75, 75, 85, 75, 70, 80, 75, 75, 60, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 75, 90, 65, 90, 90, 90, 90, 90, 90, 75, 90
Akam 90, 90, 90, 90, 35, 75, 35, 30, 40, 90, 90, 75, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 90, 75, 55, 80, 75, 75, 75, 75, 75, 65, 80
Alexa Bliss 65, 65, 65, 65, 75, 95, 75, 50, 60, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Alicia Fox 65, 65, 65, 65, 35, 95, 35, 50, 60, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Baron Corbin 85, 85, 85, 85, 35, 75, 35, 50, 60, 85, 85, 70, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 85, 80, 60, 85, 80, 80, 80, 80, 80, 70, 85
Becky Lynch 65, 65, 65, 65, 65, 95, 65, 70, 80, 65, 65, 50, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 65, 10, 70, 95, 10, 10, 10, 10, 10, 80, 95
Bobby Lashley 85, 85, 85, 85, 35, 75, 35, 60, 70, 85, 85, 70, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 85, 80, 60, 85, 80, 80, 80, 80, 80, 70, 85
Bobby Roode 80, 80, 80, 80, 55, 80, 55, 30, 40, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Braun Strowman 95, 95, 95, 95, 55, 65, 55, 60, 70, 95, 95, 80, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 95, 70, 65, 90, 70, 70, 70, 70, 70, 75, 90
Bray Wyatt 90, 90, 90, 90, 35, 70, 35, 30, 40, 90, 90, 75, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 90, 75, 55, 80, 75, 75, 75, 75, 75, 65, 80
Brie Bella 65, 65, 65, 65, 65, 95, 65, 70, 80, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Brock Lesnar 90, 90, 90, 90, 35, 70, 35, 70, 80, 90, 90, 75, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 90, 75, 70, 95, 75, 75, 75, 75, 75, 80, 95
Cedric Alexander 70, 70, 70, 70, 65, 90, 65, 30, 40, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Cesaro 80, 80, 80, 80, 65, 80, 65, 70, 80, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Curt Hawkins 75, 75, 75, 75, 65, 85, 65, 30, 40, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Dana Brooke 65, 65, 65, 65, 55, 95, 55, 50, 60, 65, 65, 50, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 65, 10, 55, 80, 10, 10, 10, 10, 10, 65, 80
Dash Wilder 75, 75, 75, 75, 55, 85, 55, 70, 80, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Dean Ambrose 80, 80, 80, 80, 65, 80, 65, 30, 40, 80, 80, 65, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 80, 85, 60, 85, 85, 85, 85, 85, 85, 70, 85
Dolph Ziggler 75, 75, 75, 75, 55, 85, 55, 60, 70, 75, 75, 60, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 75, 90, 60, 85, 90, 90, 90, 90, 90, 70, 85
Drew McIntyre 85, 85, 85, 85, 55, 75, 55, 50, 60, 85, 85, 70, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 85, 80, 65, 90, 80, 80, 80, 80, 80, 75, 90
EC3 80, 80, 80, 80, 55, 80, 55, 30, 40, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Eric Young 80, 80, 80, 80, 75, 80, 75, 60, 70, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Fandango 85, 85, 85, 85, 75, 75, 75, 30, 40, 85, 85, 70, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 85, 80, 50, 75, 80, 80, 80, 80, 80, 60, 75
The Fiend 90, 90, 90, 90, 35, 70, 35, 30, 40, 90, 90, 75, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 90, 75, 60, 85, 75, 75, 75, 75, 75, 70, 85
Goldust 80, 80, 80, 80, 55, 80, 55, 30, 40, 80, 80, 65, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 80, 85, 50, 75, 85, 85, 85, 85, 85, 60, 75
Gran Metalik 70, 70, 70, 70, 65, 90, 65, 50, 60, 70, 70, 55, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 70, 95, 50, 75, 95, 95, 95, 95, 95, 60, 75
Hanson 90, 90, 90, 90, 65, 75, 65, 30, 40, 90, 90, 75, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 90, 75, 55, 80, 75, 75, 75, 75, 75, 65, 80
Heath Slater 75, 75, 75, 75, 55, 85, 55, 30, 40, 75, 75, 60, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 75, 90, 35, 60, 90, 90, 90, 90, 90, 45, 60
Jason Jordan 85, 85, 85, 85, 35, 75, 35, 50, 60, 85, 85, 70, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 85, 80, 55, 80, 80, 80, 80, 80, 80, 65, 80
Jey Uso 80, 80, 80, 80, 75, 80, 75, 60, 70, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Jimmy Uso 85, 85, 85, 85, 75, 75, 75, 60, 70, 85, 85, 70, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 85, 80, 55, 80, 80, 80, 80, 80, 80, 65, 80
John Cena 85, 85, 85, 85, 65, 75, 65, 70, 80, 85, 85, 70, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 85, 80, 65, 90, 80, 80, 80, 80, 80, 75, 90
Kalisto 70, 70, 70, 70, 65, 90, 65, 30, 40, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Karl Anderson 75, 75, 75, 75, 75, 85, 75, 50, 60, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Konnor 85, 85, 85, 85, 55, 75, 55, 30, 40, 85, 85, 70, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 85, 80, 35, 60, 80, 80, 80, 80, 80, 45, 60
Kurt Angle 80, 80, 80, 80, 65, 80, 65, 70, 80, 80, 80, 65, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 80, 85, 60, 85, 85, 85, 85, 85, 85, 70, 85
Lacey Evans 65, 65, 65, 65, 65, 95, 65, 60, 70, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Lince Dorado 70, 70, 70, 70, 75, 90, 75, 50, 60, 70, 70, 55, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 70, 95, 50, 75, 95, 95, 95, 95, 95, 60, 75
Lio Rush 70, 70, 70, 70, 75, 90, 75, 50, 60, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Luke Gallows 90, 90, 90, 90, 35, 75, 35, 30, 40, 90, 90, 75, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 90, 75, 55, 80, 75, 75, 75, 75, 75, 65, 80
The Miz 75, 75, 75, 75, 55, 85, 55, 70, 80, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Mojo Rawley 85, 85, 85, 85, 35, 75, 35, 30, 40, 85, 85, 70, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 85, 80, 50, 75, 80, 80, 80, 80, 80, 60, 75
Naomi 65, 65, 65, 65, 75, 95, 75, 70, 80, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Natalya 65, 65, 65, 65, 35, 95, 35, 70, 80, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Nia Jax 85, 85, 85, 85, 35, 75, 35, 50, 60, 85, 85, 70, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 85, 80, 65, 90, 80, 80, 80, 80, 80, 75, 90
Nikki Bella 65, 65, 65, 65, 55, 95, 55, 70, 80, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Nikki Cross 65, 65, 65, 65, 55, 95, 55, 50, 60, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
No Way Jose 85, 85, 85, 85, 55, 75, 55, 30, 40, 85, 85, 70, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 85, 80, 35, 60, 80, 80, 80, 80, 80, 45, 60
Paul Heyman 80, 80, 80, 80, 35, 80, 35, 30, 40, 80, 80, 65, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 80, 85, 35, 60, 85, 85, 85, 85, 85, 45, 90
Rey Mysterio 70, 70, 70, 70, 75, 90, 75, 50, 60, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Rezar 95, 95, 95, 95, 35, 65, 35, 50, 60, 95, 95, 80, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 95, 70, 55, 80, 70, 70, 70, 70, 70, 65, 80
Rhyno 90, 90, 90, 90, 35, 70, 35, 30, 40, 90, 90, 75, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 90, 75, 35, 60, 75, 75, 75, 75, 75, 45, 60
Ricochet 70, 70, 70, 70, 75, 90, 75, 30, 40, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Ronda Rousey 65, 65, 65, 65, 35, 95, 35, 70, 80, 65, 65, 50, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 65, 10, 70, 95, 10, 10, 10, 10, 10, 80, 95
Rowe 85, 85, 85, 85, 55, 75, 55, 30, 40, 85, 85, 70, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 85, 80, 55, 80, 80, 80, 80, 80, 80, 65, 80
Ruby Riott 65, 65, 65, 65, 65, 95, 65, 50, 60, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Sami Zayn 75, 75, 75, 75, 65, 85, 65, 60, 70, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Samoa Joe 90, 90, 90, 90, 65, 70, 65, 70, 80, 90, 90, 75, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 90, 75, 60, 85, 75, 75, 75, 75, 75, 70, 85
Sarah Logan 65, 65, 65, 65, 55, 95, 55, 50, 60, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Sasha Banks 65, 65, 65, 65, 65, 95, 65, 70, 80, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Scott Dawson 75, 75, 75, 75, 55, 85, 55, 70, 80, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Seth Rollins 75, 75, 75, 75, 65, 85, 65, 30, 40, 75, 75, 60, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 75, 90, 70, 95, 90, 90, 90, 90, 90, 80, 95
Stephanie McMahon 65, 65, 65, 65, 35, 95, 35, 50, 60, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Tamina 70, 70, 70, 70, 75, 90, 75, 50, 60, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Titus O’Neil 85, 85, 85, 85, 35, 75, 35, 30, 40, 85, 85, 70, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 85, 80, 50, 75, 80, 80, 80, 80, 80, 60, 75
Triple H 85, 85, 85, 85, 35, 75, 35, 50, 60, 85, 85, 70, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 85, 80, 65, 90, 80, 80, 80, 80, 80, 75, 90
Tyler Breeze 75, 75, 75 ,75, 55, 85, 55, 50, 60, 75, 75, 60, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 75, 90, 50, 75, 90, 90, 90, 90, 90, 60, 75
Viktor 75, 75, 75, 75, 75, 85, 75, 30, 40, 75, 75, 60, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 75, 90, 35, 60, 90, 90, 90, 90, 90, 45, 60
Zack Ryder 80, 80, 80, 80, 75, 80, 75, 30, 40, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80

 

205 Live

Akira Tozawa 70, 70, 70, 70, 75, 90, 75, 50, 60, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Ariya Daivari 70, 70, 70, 70, 75, 90, 75, 70, 80, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
The Brian Kendrick 70, 70, 70, 70, 55, 90, 55, 70, 80, 70, 70, 55, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 70, 95, 50, 75, 95, 95, 95, 95, 95, 60, 75
Drake Maverick 65, 65, 65, 65, 75, 95, 75, 30, 40, 65, 65, 50, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 65, 10, 35, 60, 10, 10, 10, 10, 10, 45, 85
Drew Gulak 70, 70, 70, 70, 35, 90, 35, 70, 80, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Jack Gallagher 70, 70, 70, 70, 65, 90, 65, 70, 80, 70, 70, 55, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 70, 95, 50, 75, 95, 95, 95, 95, 95, 60, 75
Hideo Itami 70, 70, 70, 70, 65, 90, 65, 70, 80, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Humberto Carrillo 70, 70, 70, 70, 75, 90, 75, 30, 40, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Maria Kanellis 65, 65, 65, 65, 55, 95, 55, 30, 40, 65, 65, 50, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 65, 10, 55, 80, 10, 10, 10, 10, 10, 65, 85
Mike Kanellis 70, 70, 70, 70, 35, 90, 35, 30, 40, 70, 70, 55, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 70, 95, 50, 75, 95, 95, 95, 95, 95, 60, 75
Oney Lorcan 70, 70, 70, 70, 65, 90, 65, 70, 80, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Samir Singh 65, 65, 65, 65, 55, 95, 55, 30, 40, 65, 65, 50, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 65, 10, 35, 60, 10, 10, 10, 10, 10, 45, 60
Sunil Singh 70, 70, 70, 70, 55, 90, 55, 30, 40, 70, 70, 55, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 70, 95, 35, 60, 95, 95, 95, 95, 95, 45, 60
TJP 70, 70, 70, 70, 55, 90, 55, 70, 80, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Tony Nese 70, 70, 70, 70, 65, 90, 65, 50, 60, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80

 

SmackDown

Aiden English 75, 75, 75, 75, 65, 85, 65, 30, 40, 75, 75, 60, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 75, 90, 50, 75, 90, 90, 90, 90, 90, 60, 75
Aleister Black 75, 75, 75, 75, 65, 85, 65, 60, 70, 75, 75, 60, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 75, 90, 60, 85, 90, 90, 90, 90, 90, 70, 85
Andrade “Cien” Almas 75, 75, 75, 75, 55, 85, 55, 60, 70, 75, 75, 60, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 75, 90, 60, 85, 90, 90, 90, 90, 90, 70, 85
Apollo Crews 85, 85, 85, 85, 55, 75, 55, 30, 40, 85, 85, 70, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 85, 80, 55, 80, 80, 80, 80, 80, 80, 65, 80
Asuka 65, 65, 65, 65, 55, 95, 55, 70, 80, 65, 65, 50, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 65, 10, 70, 95, 10, 10, 10, 10, 10, 80, 95
Bayley 65, 65, 65, 65, 75, 95, 75, 50, 60, 65, 65, 50, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 65, 10, 70, 95, 10, 10, 10, 10, 10, 80, 95
Big E 90, 90, 90, 90, 35, 70, 35, 60, 70, 90, 90, 75, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 90, 75, 55, 80, 75, 75, 75, 75, 75, 65, 80
Big Show 95, 95, 95, 95, 55, 65, 55, 50, 60, 95, 95, 80, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 95, 70, 60, 85, 70, 70, 70, 70, 70, 70, 85
Billie Kay 65, 65, 65, 65, 35, 95, 35, 60, 70, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Bo Dallas 80, 80, 80, 80, 35, 80, 35, 30, 40, 80, 80, 65, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 80, 85, 50, 75, 85, 85, 85, 85, 85, 60, 75
Buddy Murphy 70, 70, 70, 70, 55, 90, 55, 50, 60, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Carmella 65, 65, 65, 65, 65, 95, 65, 70, 80, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Chad Gable 70, 70, 70, 70, 65, 90, 65, 60, 70, 70, 70, 55, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 70, 95, 55, 80, 95, 95, 95, 95, 95, 65, 80
Charlotte Flair 65, 65, 65, 65, 65, 95, 65, 70, 80, 65, 65, 50, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 65, 10, 70, 95, 10, 10, 10, 10, 10, 80, 95
Curtis Axel 80, 80, 80, 80, 55, 80, 55, 30, 40, 80, 80, 65, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 80, 85, 50, 75, 85, 85, 85, 85, 85, 60, 75
Daniel Bryan 75, 75, 75, 75, 65, 85, 65, 70, 80, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Elias 75, 75, 75, 75, 65, 85, 65, 50, 60, 75, 75, 60, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 75, 90, 55, 80, 90, 90, 90, 90, 90, 65, 80
Ember Moon 65, 65, 65, 65, 75, 95, 75, 50, 60, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Epico Colon 80, 80, 80, 80, 55, 80, 55, 50, 60, 80, 80, 65, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 80, 85, 35, 60, 85, 85, 85, 85, 85, 45, 60
Finn Balor 70, 70, 70, 70, 75, 90, 75, 30, 40, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Harper 85, 85, 85, 85, 65, 75, 65, 60, 70, 85, 85, 70, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 85, 80, 55, 80, 80, 80, 80, 80, 80, 65, 80
Jeff Hardy 80, 80, 80, 80, 75, 80, 75, 30, 40, 80, 80, 65, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 80, 85, 60, 85, 85, 85, 85, 85, 85, 70, 85
Jinder Mahal 80, 80, 80, 80, 35, 80, 35, 30, 40, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Kairi Sane 65, 65, 65, 65, 75, 95, 75, 60, 70, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Kane 95, 95, 95, 95, 65, 65, 65, 30, 40, 95, 95, 80, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 95, 70, 60, 85, 70, 70, 70, 70, 70, 70, 85
Kevin Owens 85, 85, 85, 85, 65, 75, 65, 50, 60, 85, 85, 70, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 85, 80, 65, 90, 80, 80, 80, 80, 80, 75, 90
Killian Dain 95, 95, 95, 95, 75, 65, 75, 30, 40, 95, 95, 80, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 95, 70, 55, 80, 70, 70, 70, 70, 70, 65, 80
Kofi Kingston 75, 75, 75, 75, 65, 85, 65, 30, 40, 75, 75, 60, 95, 70, 80, 65, 80, 80, 85, 80, 80, 80, 65, 85, 75, 90, 70, 95, 90, 90, 90, 90, 90, 80, 95
Lana 65, 65, 65, 65, 35, 95, 35, 70, 80, 65, 65, 50, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 65, 10, 55, 80, 10, 10, 10, 10, 10, 65, 85
Lars Sullivan 90, 90, 90, 90, 65, 70, 65, 50, 60, 90, 90, 75, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 90, 75, 55, 80, 75, 75, 75, 75, 75, 65, 80
Liv Morgan 65, 65, 65, 65, 55, 95, 55, 60, 70, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Mandy Rose 65, 65, 65, 65, 35, 95, 35, 60, 70, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Maryse 65, 65, 65, 65, 35, 95, 35, 60, 70, 65, 65, 50, 95, 65, 75, 60, 75, 75, 80, 75, 75, 75, 60, 80, 65, 10, 65, 90, 10, 10, 10, 10, 10, 75, 90
Matt Hardy 80, 80, 80, 80, 65, 80, 65, 30, 40, 80, 80, 65, 85, 55, 65, 50, 65, 65, 70, 65, 65, 65, 50, 70, 80, 85, 55, 80, 85, 85, 85, 85, 85, 65, 80
Mickie James 65, 65, 65, 65, 65, 95, 65, 30, 40, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Mustafa Ali 70, 70, 70, 70, 75, 90, 75, 50, 60, 70, 70, 55, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 70, 95, 60, 85, 95, 95, 95, 95, 95, 70, 85
Otis Dozovic 95, 95, 95, 95, 35, 65, 35, 60, 70, 95, 95, 80, 75, 50, 60, 45, 60, 60, 65, 60, 60, 60, 45, 65, 95, 70, 50, 75, 70, 70, 70, 70, 70, 60, 75
Peyton Royce 65, 65, 65, 65, 55, 95, 55, 60, 70, 65, 65, 50, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 65, 10, 60, 85, 10, 10, 10, 10, 10, 70, 85
Primo Colon 75, 75, 75, 75, 55, 85, 55, 50, 60, 75, 75, 60, 55, 35, 45, 30, 45, 45, 50, 45, 45, 45, 30, 50, 75, 90, 35, 60, 90, 90, 90, 90, 90, 45, 60
R-Truth 75, 75, 75, 75, 55, 85, 55, 30, 40, 75, 75, 60, 85, 60, 70, 55, 70, 70, 75, 70, 70, 70, 55, 75, 75, 90, 60, 85, 90, 90, 90, 90, 90, 70, 85
