Jump to content

HereToShowTheWorld's Threads Requests Allowed Updated 4/9/13- added some WM29 & 4/8/13 Raw attires


HugLife

Recommended Posts

The Usos

Green:

usosgreen.jpg
Trunks: 97, 69, 200
Trunks Design 1: 175, 42, 156
Trunks Design 2: 12, 42, 255

Kickpads: 97, 69, 200
Kickpad Design 1: 175, 42, 156
Kickpad Design 2: 12, 42, 255



Yellow:

usosyellow.jpg

Trunks: 33, 55, 230
Design 1: 0, 255, 255
Design 2: 54, 72, 165

Kickpads: 33, 55, 230
Kickpads Design 1: 0, 255, 255
Kickpads Design 2: 54, 72, 165



Red & White:

usosred.jpg

Trunks: 0, 0, 175
Design 1: 0, 255, 255
Design 2: 0, 0, 175

Kickpads: 0, 255, 15
Kickpads Design 1: 0, 255, 255
Kickpads Design 2: 0, 0, 175



Layla

Light Blue

2vjzlo5.jpg

Top: 136, 0, 200
Top Design: 0, 255, 240
Belt: 0, 255, 240
Shorts: 136, 0, 200
Shorts Design: 0, 255, 240
Knee Pads: 0, 255, 21
Socks: 0, 255, 240
Kickpads: 136, 0, 200
Kickpads Design 1: 0, 255, 240
Kickpads Design 2: 136, 0, 200
Shoes: 0, 255, 240



Yellow

2nrzmaf.jpg

Top: 32, 65, 255
Top Design: 0, 255, 240
Belt: 0, 255, 240
Shorts: 32, 65, 255
Shorts Design: 0, 255, 240
Kneepads: 0, 255, 240
Socks: 0, 255, 240
Kickpads: 32, 65, 255
Kickpads Design 1: 0, 255, 240
Kickpads Design 2: 0, 255, 240
Shoes: 0, 255, 240



Purple

kb7o5w.jpg

Top: 207, 174, 150
Top Design: 191, 246, 110
Belt: 191, 246, 110
Shorts: 207, 174, 150
Shorts Design: 191, 246, 110
Kneepads: 191, 246, 110
Socks, 207, 174, 150
Kickpads: 207, 174, 150
Kickpads Design 1: 207, 174, 150
Kickpads Design 2: 207, 174, 150
Shoes: 0, 255, 190



Silver & Green

layla.jpg


Top: 133, 195, 80
Top Design: 89, 175, 200
Belt: 89, 175, 200
Shorts: 133, 195, 80
Shorts Design: 89, 175, 200
Kneepads: 133, 195, 80
Socks: 133, 195, 80
Kickpads: 133, 195, 80
Kickpads Design 1: 89, 175, 200
Kickpads Design 2: 133, 195, 80
Shoes: 0, 255, 240



White & Black


Top: 0, 255, 225
Top Design: 0, 255, 20

Belt: 0, 255, 20
Shorts: 0, 255, 225
Shorts Design: 0, 255, 20
Socks: 0, 255, 225
Kickpads: 0, 255, 225
Kickpads Design 1: 0, 255, 225
Kickpads Design 2: 0, 255, 225
Shoes: 0, 255, 20



Light Blue & Purple


Top: 137, 105, 115
Top Design: 196, 25, 185

Belt: 196, 25, 185
Shorts: 137, 105, 115
Shorts Design: 137, 105, 115

Socks: 137, 105, 115
Kickpads: 137, 105, 115
Kickpads Design 1: 196, 25, 185
Kickpads Design 2: 137, 105, 115
Shoes: 0, 255, 20



Damien Sandow

Purple

sandow3.jpg

Trunks: 188, 95, 220
Knee Pads: 204, 199, 255



Light Purple

sandow2.jpg

Trunks: 204, 199, 255
Knee Pads: 201, 141, 190

 

 

 

Black

sandow.jpg

Trunks: 0, 255, 25
Knee Pads: 204, 87, 150

 

 

 

4/8/13 Raw White & Pink - Added 4/9/13

 


Elbow Pads: 217, 84, 255
Wrist Tape: 0, 255, 255

Trunks: 0, 255, 255
Knee Pads: 217, 84, 255

 

 


Antonio Cesaro

Red


Trunks: 0, 25, 200
Socks: 0, 255, 255
Socks Design: 0, 25, 200



White


Trunks: 0, 255, 240
Socks: 0, 25, 200
Socks Design: 0, 255, 255



Castagnoli Gold


Trunks: 26, 43, 220
Bottoms Design 1: 0, 255, 20
Bottoms Design 2: 0, 255, 20

Socks: 0,255, 20
Socks Design: 0,255, 20
Boots: 0, 255, 15



Castagnoli Purple


Trunks: 184, 65, 140
Bottoms Design 1: 0, 255, 20
Bottoms Design 2: 0, 255, 20

Socks: 0,255, 20
Socks Design: Default
Boots: 0, 255, 15



Grandmaster Sexay

Green & Black:


Head Gear 1: 66, 124, 210
Head Gear 2, 0, 255, 0

Pants: 66, 124, 210
Pants Design 1: 0, 255, 15
Pants Design 2: 0, 255, 15
Pants Design 3: 66, 124, 210

Boots: 0, 255, 20



Blue


Head Gear 1: 0, 255, 10
Head Gear 2: 0, 255, 0

Wrist Tape: 0, 255, 15

Pants: 163, 64, 165
Pants Design 1: 163, 64, 194
Pants Design 2: 163, 64, 194
Pants Design 3: 163, 64, 170

Boots: 0, 255, 20



Blue & Grey


Head Gear 1: 0, 255, 15
Head Gear 2: Default

Pants: 163, 62, 140
Pants Design 1: 163, 227, 90
Pants Design 2: 163, 227, 90
Pants Design 3: 163, 62, 140



Scotty 2 Hotty

Yellow & Grey


Pants: 12, 249, 115
Design 1: 33, 0 , 240
Design 2: 0, 249, 115
Design 3: 33, 0 , 240

Shoes: 33, 0 225
Shoes Design: 12, 249, 115



Yellow


Pants: 32, 75, 255
Design 1: 32, 75, 255
Design 2: 32, 75, 255
Design 3: 32, 75, 255

Shoes: 0, 255, 20
Shoes Design: 0, 255, 147



Red


Pants: 0, 47, 225
Design 1: 0, 47, 225
Design 2: 0, 255, 20
Design 3: 0, 255, 255

Shoes: 0, 255, 20
Shoes Design: 0, 255, 95



Brian Pillman Jeans Attire (As good as I could do)


Tights: 130, 188, 170
Design 1: 130, 188, 170
Design 2: 130, 188, 170
Design 3: 130, 73, 123



Kevin Nash (Couldn't do too much)

Big Daddy Cool


Top Design 1: 0, 255, 166
Top Design 2: 0, 255, 134



Diesel Power


Top Design 1: 0, 255, 20
Top Design 2: 0, 255, 150



Chris Jericho Attitude

Judgment Day 2002


Tights: 190, 95, 155
Design 1: 0, 255, 20
Design 2: 0, 255, 115



Red, Black & Silver - Added 1/23/13


jerichored.jpg
Tights: 0, 55, 165
Design 1: 150, 240, 190
Design 2: 0, 255, 10



Santino Marella

Red


Singlet: 0, 14, 158
Singlet Design 2: 108, 76, 60

Knee Pads: 162, 35, 180
Knee Pads Design 1: 162, 35, 180
Knee Pads Design 2: 0, 255, 255

Boots: 0, 13, 100
Boots Design: 0, 13, 125



Light Blue


Singlet: 141, 110, 255
Singlet Design 2: 0, 13, 158
Singlet Design 3: 0, 255, 255
Singlet Design 4: 0, 255, 20

Wrist Tape: 0, 255, 20
Knee Pads Design 1: 156, 35, 180
Knee Pads Design 2: 156, 35, 180
Boots Design: 158, 60, 140



Black & Blue


Singlet: 0, 255, 18
Singlet Design 1: 158, 60, 140
Singlet Design 2: 112, 100, 113

Knee Pads: 0, 13, 167
Knee Pads Design 1: 0, 13, 167
Knee Pads Design 2: 0, 255, 231
Boots: 157, 33, 99



Black & Dark Blue(with limitations couldn't include yellow) - Added 1/21/13


Singlet: 174, 0, 25
Design 1: 0, 255, 5
Design 2: 83, 80, 100

Knee Pads: 175, 40, 230
Design 1: 175, 40, 230
Design 2: 175, 40, 230

Boots: 0, 255, 10
Boots Design: 175, 0, 35



X Pac

Blue


Singlet Design 1: 168, 76, 134
Singlet Design 2: 130, 229, 175

Tights: 0, 255, 25
Tights Design 1: 168, 76, 134
Tights Design 2: 130, 229, 175
Kickpads: 131, 230, 150
Kickpads Design: 131, 230, 150



Zack Ryder

Black, White & Orange


Wrist Tape: 0, 255, 17

Trunks: 0, 255, 11
Design 1: 0, 255, 244
Design 2: 15, 0, 208

Knee Pads: 0, 255, 12
Design 1: 0, 255, 244
Design 2: 15, 0, 208

Boots: 0, 255, 15
Design 1: 230, 31, 126
Design 2: 15, 0, 208
Soles: 0, 255, 255



Purple


Trunks: 186, 75, 157
Design 1: 15, 8, 213
Design 2: 0, 255, 20

Knee Pads: 186, 75, 157
Design 1: 15, 8, 213
Design 2: 0, 255, 20

Boots Design 1: 186, 75, 157
Boots Design 2: 15, 8, 213
Soles: 0, 255, 255



Orange


Trunks: 10, 32, 245
Design 1: 192, 52, 220
Design 2: 0, 255, 255

Knee Pads: 10, 32, 245
Design 1: 192, 52, 220
Design 2: 0, 255, 255

Boots Design 1: 192, 52, 220
Boots Design 2: 10, 32, 245
Soles: 0, 255, 255



The Godfather

Yellow, Orange & Green


Vest: 34, 77, 188
Design 1: 0, 255, 20
Design 2: 10, 54, 198

Shirt: 0, 255, 35
Pants: 65, 130, 173



Pink & Blue


Vest: 248, 110, 235
Design 1: 12, 85, 255
Design 2: 180, 117, 90

Belt: 170, 65, 175
Pants: 170, 65, 175



Black & Orange


Vest: 0, 255, 25
Design 1: 150, 231, 105
Design 2: 187, 24, 165

Pants: 19, 65, 245



Eddie Guerrero

Red, Gold & Black


eddiered.jpg
Tights: 0, 45, 155
Design 1: 0, 255, 20
Design 2: 25, 60, 235
Design 3: 0, 255, 20



Grey, Gold & Black


eddieguerrerok.png

Tights: 0, 255, 110
Design 1: 25, 60, 235
Design 2: 0, 255, 45
Design 3: 0, 255, 220



Purple


eddiepurple.jpg

Tights: 197, 26, 80
Design 1: 0, 255, 35
Design 2: Default
Design 3: 0, 255, 35



The Miz

Black, Brown & Silver

miz1c.png
Trunks: 0, 255, 20
Design 1: 0, 255, 50
Design 2: Default
Design 3: 17, 134, 65

Knee Pads: 0, 255, 25
Kickpads: 0, 255, 25
Design 1: 0, 255, 50
Design 2: 17, 134, 65
Design 3: 0, 255, 25



Black & Silver

miz2.jpg

Trunks: 0, 255, 21
Design 1: 0, 255, 21
Design 2: 135, 230, 150
Design 3: 135, 230, 120

Knee Pads: 0, 255, 21
Kickpads: 135, 230, 120
Design 1: 135, 230, 120
Design 2: 0, 255, 21
Design 3: 0, 255, 21



Grey, White & Red


miz3.jpg
Trunks: 0, 255, 75
Design 1: 0, 255, 255
Design 2: 0, 255, 75
Design 3: 0, 35, 150

Knee Pads: 0, 255, 75
Kickpads: 0, 255, 255
Design 1: 0, 255, 50
Design 2: 0, 255, 75
Design 3: 0, 255, 75

 

 

WM 29 Green - Added 4/9/13

 

 

Wrist Tape: 0, 255, 12

Trunks: 110, 118, 65
Design 1: 0, 243, 105
Design 2: 0, 243, 105
Design 3: 0, 255, 255

Knee Pads: 110, 118, 65

Kickpads: 128, 228, 46
Design 1: 0, 255, 155
Design 2: 0, 255, 255
Design 3: 110, 118, 65

 



Jack Swagger

Dark Blue, Black & Red


swagger.jpg
Singlet: 164, 52, 95
Design 1: 0, 255, 20
Design 2: 0, 255, 230
Wrist Tape: 0, 24, 130

Knee Pads: 164, 52, 95
Boots Design: 0, 255, 24



Blue, Black & Red


swagger2y.jpg
Singlet: 157, 14, 115
Design 1: 0, 255, 10
Design 2: 0, 29, 90

Boots Design: 0, 255, 24



Aqua Green, Black & Gold


swagger3r.jpg
Singlet: 130, 20, 130
Design 1: 0, 255, 12
Design 2: 24, 109, 125

Knee Pads: 130, 20, 130
Boots Design: 0, 255, 24



Red


swagger4.jpg
Singlet: 252, 24, 140
Design 1: 0, 255, 15
Design 2: 155, 50, 165

Boots Design: 0, 255, 24



Bret Hart

All Pink


Singlet: 222, 82, 245
Design 1: 0, 255, 240
Design 2: 0, 255, 255
Wrist Tape: 222, 82, 245

Tights: 222, 82, 230
Design 1: 0, 255, 255
Design 2: 0, 255, 25
Knee Pads: 222, 82, 230

Boots Design 1: 222, 82, 230



Black Top & Pink Tights



Singlet: 0, 255, 24
Design 1: 222, 82, 230
Design 2: 0, 255, 255
Wrist Tape: 0, 255, 20

Tights: 222, 105, 230
Design 1: 0, 255, 255
Design 2: 0, 255, 25
Knee Pads: 222, 105, 230



Pink Top & Black Tights


Singlet: 222, 105, 230
Design 1: 0, 255, 25
Design 2: 0, 255, 255
Wrist Tape: 222, 105, 230

Tights: 0, 255, 25
Design 1: 222, 105, 230
Design 2: 0, 255, 255
Knee Pads: 0, 255, 25



Mankind

Blue Shirt & Black Pants


Shirt: 172, 161, 175
Tie: 0, 255, 20

Tights: 0, 255, 25
Boots: 0, 255, 160
Soles: 0, 255, 160



Black Pants


Tie: 0, 255, 25
Tights: 0, 255, 25
Boots: 0, 255, 160
Soles: 0, 255, 160



Blue Pants


Mask: 14, 18, 35
Tie: 0, 0 60
Tights: 154, 124, 155
Boots: 0, 255, 160
Soles: 0, 255, 160



Alberto Del Rio

Raw 20th White & Green


delrio.jpg

Wrist Tape: 0, 255, 255
Trunks 1: 0, 255, 255
Trunks 2: 0, 255, 255
Design 1: 0, 255, 20
Design 2: 68, 110, 185

Knee Pads: 0, 255, 255
Design 1: 0, 255, 20
Design 2: 0, 24, 205

Boots Design 1: 32, 105, 175
Boots Design 2: 0, 255, 255
Boots Design 3: 0, 255, 255



Beth Phoenix

Red


Headband: 0, 0, 170

Top, 0, 0, 170
Design 1: 138, 232, 185
Design 2: 22, 50, 180

Belt: 170, 235, 200
Skirt: 0, 0, 170
Design 1: 26, 35, 195
Design 2: 170, 235, 200



Dark Blue


Headband: 170, 14, 55

Top: 170, 14, 55
Design 1: 0, 255, 245
Design 2: 240, 24, 255

Belt: 0, 255, 245
Skirt: 170, 14, 55
Design 1: 0, 255, 150
Design 2: 0, 255, 245



Steve Austin

Gold Knee Brace

Knee Brace 1: 22, 50, 185



Booker T

Black, Red & Gold


Wrist Tape: 0, 255, 20

Trunks: 0, 255, 20
Design 1: 25, 90, 190
Design 2: 0, 20, 175
Boots: 25, 90, 190



Red, Black & Gold


Wrist Tape: 0, 20, 155

Trunks: 0, 20, 155
Design 1: 0, 255, 20
Design 2: 25, 90, 190
Boots: 0, 20, 155



Natalya

Pink


Outfit: 226, 85, 255
Outfit Designs 1-4: 226, 85, 255
Belt: 0, 255, 35



Triple H

Black & Gold


Elbow Pads Design: 24, 55, 195
Trunks Design: 24, 55, 195
Boots Design: 24, 55, 195



Shane McMahon

Black/Red/White


Jersey: 0, 255, 20
Design 1: 0 ,15, 225
Design 2: 0, 255, 240
T-Shirt: 0, 255, 20
Pants: 0, 255, 20



Sin Cara

White, Gold & Black


Mask Design 1: 0, 255, 255
Mask Design 2: 25, 70, 215
Mask Design 3: 0, 255, 15

Arm Sleeves: 0,255, 210
Arm Sleeves Design: 25, 70, 215
Wristbands: 25, 70, 215
Wristbands Design: 0, 255, 255

Tights: 0, 255, 255
Tights Design 1: 25, 70, 215
Tights Design 2: 25, 70, 215
Tights Design 3: 0, 255, 15
Boots: 0, 255, 255




Jinder Mahal

Red/Purple


Trunks: 245, 50, 135
Design 1: 0, 255, 200
Design 2: 0, 255, 175
Design 3: 0, 255, 150
Knee Pads: 0, 255, 25



Sheamus

Green/Black/White


Wrist Tape: 115, 0, 100

Trunks: 115, 0, 110
Design 1: 0, 255, 225
Design 2: 0, 255, 35

Knee Pads: 115, 0, 100
Design 1: 0, 255, 225
Design 2: 115, 0, 100

Boots: 115, 0, 100
Design 1: 0, 255, 225
Design 2: 115, 0, 85
Design 3: 0, 255, 255



Blue, Red & White - Added 1/21/2013


Wrist Tape: 0, 0, 225
Wrist Tape Design: 0, 255, 255

Trunks: 176, 12, 65
Design 1: 0, 255, 235
Design 2: 0, 0, 215

Knee Pads: 176, 12, 65
Design 1: 0, 255, 255
Design 2: 176, 12, 65

Boots: 176, 12, 65
Design 1: 0, 255, 255
Design 2: 176, 12, 65
Design 3: 0, 255, 255

 

 

WM 29 - Added 4/9/13

 

Wrist Tape: 0, 255, 20
Design: 65, 35, 210

Trunks: 0, 255, 20
Design 1: 65, 35, 210
Design 2: 134, 240, 225

Knee Pads; 0, 255, 20
Design 1: 65, 35, 210
Design 2: 134, 240, 225

Boots: 0, 255, 20
Design 1: 0, 255, 255
Design 2: 0, 255, 0
Design 3: 0, 255, 255

 

 


Dolph Ziggler

Black/Pink/Blue


Trunks: 0, 255, 35
Design 1: 211, 70, 215
Design 2: 141, 35, 200



Silver/Pink/Black


Trunks: 151, 243, 80
Design 1: 242, 130, 255
Design 2: 0, 255, 0



Pink/Silver/White


Trunks: 222, 175, 240
Design 1: 149, 225, 135
Design 2: 0, 255, 255

 

 

WM 29(Kinda) - Added 4/10/13

 

Trunks: 222, 175, 240
Design 1: 0, 255, 240
Design 2: 0, 255, 0

Knee Pads: 0, 255, 12

 


Justin Gabriel

White/Purple/Black


Elbow Pads: 0, 255, 255
Wrist Tape: 0, 255, 255

Trunks: 0, 255, 255
Design 1: 196, 70, 175
Knee Pads: 0, 255, 255

Kickpads: 0, 255, 255
Design 1: 0, 255, 255
Design 2: 196, 70, 175

Shoes: 0, 255, 255



Black/Green/Silver


Trunks: 0, 255, 25
Design 1: 152, 220, 145
Design 2: 0, 255, 25
Design 3: 68, 139, 200

Kickpads: 0, 255, 25
Design 1: 0, 255, 40
Design 2: 152, 220, 145
Design 3: 68, 139, 200



Silver & White - Added 1/21/13


Trunks: 149, 211, 120
Design 1: 0, 255, 255
Design 2: 0, 255, 255
Design 3: 0, 255, 0

Knee Pads: 0, 255, 12

Kickpads: 149, 211, 120
Design 1: 0, 255, 255
Design 2: 0, 255, 255
Design 3: 0, 255, 0
Shoes: 0, 255, 0



Hawk

Black & Blue


Tights: 0, 255, 20
Design 1: 152, 26, 230
Design 2: Default
Design 3: 152, 26, 230
Knee Pads: 0, 255, 20



Animal

Black & Blue


Facepaint 1: 152, 26, 230

Gloves 1: 152, 26, 230
Gloves 2: 0, 255, 255


Tights: 0, 255, 20
Design 1: 152, 26, 230
Design 2: Default
Design 3: 152, 26, 230
Knee Pads: 0, 255, 20



Billy Gunn

Pink


Trunks: 235, 130, 255
Trunks Design: 235, 130, 255

Knee Pads Design 1: 75, 125, 240
Knee Pads Design 2: 235, 130, 255



Wade Barrett

Olive Green


Trunks: 75, 165, 65
Design 1: 0, 44, 175
Design 2: 0, 255, 255



Trish Stratus

Black & Gold


Top: 0, 255, 25
Design 1: 25, 105, 200
Design 2: 25, 105, 200

Elbow Pads: 0, 255, 25
Pants: 25, 105, 200



Black & Silver


Top: 0, 255, 25
Design 1: 140, 0, 160
Design 2: 140, 0, 160

Elbow Pads: 0, 255, 25
Pants: 142, 239, 95



Black & Blue


Top: 0, 255, 25
Design 1: 155, 25, 220
Design 2: 155, 25, 220

Elbow Pads: 0, 255, 25
Pants: 155, 25, 220



Purple


Top: 203, 85, 140
Design 1: 203, 85, 140
Design 2: 203, 85, 140

Elbow Pads: 0, 255, 25
Pants: 203, 85, 140



Great Khali

Grey-Blue


Tights: 156, 134, 90
Design 1: 18, 130, 175



Rey Mysterio

Yellow & Black (as close as i could get)


Mask: 27, 50, 255
Design 1: 0, 255, 0
Design 2: 0, 255, 255
Design 3: 0, 255, 0

Elbow Pads: 0, 255, 0
Gloves 1: 0, 255, 10
Gloves 2: 0, 255, 225

Pants: 27, 50, 255
Design 1: 0, 255, 225
Design 2: 0, 255, 10
Design 3: 0, 255, 0



Kelly Kelly

Orange


Top: 7, 60, 235
Top Design: 7, 60, 235

Belt: 154, 210, 175
Shorts: 7, 60, 235
Shorts Design: 7, 60, 235

Knee Pads: 0, 255, 25
Boots: 0, 255, 20
Boots Design: 0, 255, 20



John Cena

Green Shorts


Armband: 76, 168, 79
Wristbands: 76, 168, 79

Shorts: 75, 188, 75
Knee Pads: 0, 255, 25
Shoes: 0, 255, 255
Soles: 0, 255, 255



Black Shorts


Armband: 0, 255, 20
Wristbands: 0, 255, 20

 

Underwear: 0, 255, 255
Belt: 0, 255, 10

Shorts: 0, 255, 25
Knee Pads: 0, 255, 25
Shoes: 0, 255, 255
Soles: 0, 255, 160

 

 

Khaki Shorts

 

 

 

Armband: 192, 81, 60

Design 1: 34, 0, 190

Design 2: 0, 255, 12

 

Wristbands: 192, 81, 60

Design 1: 34, 0, 190

Design 2: 0, 255, 12

 

Belt: 23, 136, 145

Shorts: 23, 136, 145

Knee Pads: 0, 255, 25

Shoes: 0, 255, 12

Soles: 0, 255, 59

 

 


Daniel Bryan

Red & White


Trunks: 248, 0, 135
Design 1: 0, 255, 255
Design 2: 0, 255, 10

Knee Pads: 248, 0, 135
Design 1: 0, 255, 255
Design 2: 0, 255, 10

Kickpads: 0, 255, 255
Design 1: 248, 0, 135
Design 2: 248, 0, 135



Alicia Fox

Light Blue-Green


Top: 134, 39, 105
Top Design: 0, 255, 30

Belt: 0, 255, 30
Skirt: 134, 39, 105
Skirt Design: 134, 39, 105

Knee Pads: 0, 255, 20
Boots: 0, 255, 25
Boots Design: 0, 255, 25



AJ Lee

Yellow


Top: 34, 65, 240
Shorts: 34, 65, 240
Knee Pads Design 1: 34, 65, 240



Yoshi Tatsu

Black & Dark Red


Wristbands Design 1: 0, 255, 240

Tights: 0, 255, 30
Design 1: 0, 68, 30

Knee Pads: 0, 255, 20
Design 1: 0, 255, 20

Kickpads Design 1: 0, 255, 20
Kickpads Design 2: 0, 255, 20
Kickpads Design 3: 0, 255, 20
Shoes 1: 0, 255, 20
Shoes 2: 0, 255, 20



Gangrel

Blue Pants


Pants: 160, 68, 105



Cody Rhodes

Royal Rumble '13 Black, Blue & White

Trunks: 0, 255, 0
Design 1: 159, 40, 255
Design 2: 0, 255, 255

Knee Pads: 0, 255, 255
Boots: 0, 255, 255
Boots Design: 0, 255, 0
Soles: 0, 255, 215



Royal Rumble '13 Light Blue, White & Black

Trunks: 152, 45, 245
Design 1: 0, 255, 255
Design 2: 0, 255, 0

Knee Pads: 0, 255, 255
Boots: 0, 255, 255
Boots Design: 0, 255, 0
Soles: 0, 255, 215

 

 

4/8/13 Raw White, Silver & Gold - Added 4/9/13

 


Trunks: 0, 255, 255
Design 1: 0, 244, 90
Design 2: 23, 68, 170

Knee Pads: 0, 255, 20
Boots: 0, 244, 90
Design: 0, 255, 255
Soles: 0, 244, 110

 

 

 

Chris Jericho

 

Raw 1/28/13

 

 

Trunks: 200, 110, 135

Design 1: 152, 58, 160

Design 2: 0, 255, 25

 

Kickpads: 200, 110, 135

Design 1: 0, 255, 255

Design 2: 152, 58, 160

 

 

 

Brodus Clay

 

Black & Light Blue

 

 

Singlet: 0, 255, 25
Design 1: 0, 255, 25
Design 2: 144, 60, 255

Arm Sleeve: 0, 255, 25
Design: 144, 60, 255

Elbow Pad: 0, 255, 25
Design: 144, 60, 255

 

 

 

4/8/13 Raw Black & Orange

 

 

Singlet: 0, 255, 0
Design 1: 17, 0, 255
Design 2: 17, 0, 255

Arm Sleeve: 0, 255, 0
Design: 17, 0, 255

Elbow Pad: 0, 255, 0
Design: 17, 0, 255

Boots 1: 0, 255, 0
Boots 2: 0, 255, 255

 

 

 

Tensai

 

Black, Light Blue & White(to match Brodus)

 


Arm Sleeves: 0, 255, 10
Design: 144, 60, 255
Hand Tape: 0, 255, 20
Finger Tape: 0, 255, 20

Trunks: 0, 255, 10
Design 1: 0, 255, 240
Design 2: 144, 60, 255

Knee Pads: 0, 255, 0
Design: 144, 60, 255

Kickpads: 0, 255, 35
Design: 144, 60, 255

 

 

 

Black & Maroon

 

 

Arm Sleeves: 0, 255, 10
Design: 0, 0, 55
Hand Tape: 0, 255, 0
Finger Tape: 0, 255, 0

Trunks: 0, 255, 25
Design 1: 0, 255, 25
Design 2: 0, 0, 65

Knee Pads: 0, 0, 65
Design: 0, 255, 24

Kickpads: 0, 255, 25
Design: 0, 0, 65

 

 

Link to comment
Share on other sites

  • Replies 101
  • Created
  • Last Reply

Will do them tonight sometime, even though they are not going to be 100% accurate. Do you still want me to try them?

 

East Coast Kody already did that Usos attire so i will not be making it.

 

Yes. The ones that can't be 100% accurate, just try as close as possible on the colors (such as Scotty's yellow/grey attire).

Link to comment
Share on other sites

ok thanks I did not think so but I had to try.

 

I look foward to those Too Cool Attires.

 

Could you do these other ones

 

Big Daddy Cool Diesel

http://ecwfrenchtribute.free.fr/HTLM/Photos/K/Kevin_Nash/Diesel_-_Kevin_Nash_18.jpg

 

 

Diesel Power

http://ecwfrenchtribute.free.fr/HTLM/Photos/K/Kevin_Nash/Diesel_-_Kevin_Nash_20.jpg

http://ecwfrenchtribute.free.fr/HTLM/Photos/K/Kevin_Nash/Diesel_-_Kevin_Nash_29.jpg

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...