CAWs.ws
Facebook Twitter YouTube RSS Feed

WWE Legends of Wrestlemania Finishers

  1  
Name ↓ Added ↓ Rating ↓
Diamond Dallas Page 26th Aug 11 8.3/10
Tito Santana 14th Aug 11 6.7/10
Doink the Clown 7th Jul 10 4.7/10
Hillbilly Jim 25th Apr 10 8.4/10
Rikishi 24th Feb 10 7.4/10
Shane Douglas 26th Oct 09 7.3/10
Maryse 2nd Oct 09 7.2/10
Mean Mark Callous 5th Sep 09 9.1/10
The Undertaker 29th Aug 09 8/10
Jimmy Snuka 20th Jun 09 8/10
D. H. Smith 11th May 09 8.7/10
Abyss 30th Apr 09 8.2/10
Doink the Clown 30th Apr 09 5.9/10
Sabu 26th Apr 09 7.8/10
Mankind 26th Apr 09 5/10
Chris Benoit 18th Apr 09 7/10
Giant Gonzalez 18th Apr 09 3.6/10
Ricky Steamboat 17th Apr 09 7.5/10
Bad News Brown 17th Apr 09 6.8/10
Robert Rude 17th Apr 09 8.2/10
Owen Hart 17th Apr 09 8.7/10
Scott Steiner 17th Apr 09 8.3/10
  1