WWE '12 Attributes
Name ![]() |
Creator | Added ![]() |
||||||
---|---|---|---|---|---|---|---|---|
2 Cold Scorpio | codlavancha | 28th Nov 11 | ||||||
Aaron Anderson | JeXx | 1st May 12 | ||||||
Abyss | codlavancha | 28th Nov 11 | ||||||
AJ Lee | laycoollover | 11th Feb 12 | ||||||
AJ Styles (2) ![]() |
||||||||
Alberto Del Rio (4) ![]() |
||||||||
Alex Riley | niko_1599 | 14th Jan 12 | ||||||
Alicia Fox | BrunoBarros | 24th Dec 11 | ||||||
| ||||||||
Anderson Silva | mman20001ew | 10th Dec 11 | ||||||
Andre The Giant | coolguy879 | 24th Dec 11 | ||||||
Bam Bam Bigelow | codlavancha | 28th Nov 11 | ||||||
Batista (2) ![]() |
||||||||
Bella Twins | BrunoBarros | 24th Dec 11 | ||||||
Beth Phoenix | niko_1599 | 14th Jan 12 | ||||||
Big Daddy V | FilipWWE | 5th Jun 12 | ||||||
BJ Penn | mman20001ew | 10th Dec 11 | ||||||
| ||||||||
Bobby Lashley | mman20001ew | 10th Dec 11 | ||||||
Bradshaw | codlavancha | 28th Nov 11 | ||||||
Bret Hart (2) ![]() |
||||||||
Buff Bagwell | codlavancha | 28th Nov 11 | ||||||
Chavo Guerrero | niko_1599 | 14th Jan 12 | ||||||
Chris Benoit (5) ![]() |
||||||||
Chris Jericho (5) ![]() |
||||||||
Chris Masters | codlavancha | 28th Nov 11 | ||||||
| ||||||||
Christian (2) ![]() |
||||||||
Christopher Daniels | mman20001ew | 10th Dec 11 | ||||||
Chuck Liddell | mman20001ew | 10th Dec 11 | ||||||
CM Punk (4) ![]() |
||||||||
Cody Rhodes (3) ![]() |
||||||||
D Dog | CharismaticKJ14 | 28th Nov 11 | ||||||
|