CAWs.ws
Facebook Twitter YouTube RSS Feed

Vader
CAW by qcawlity

Date added: 31st October 2009
Viewed: 52650 times
Rating: 8.5/10 (447 votes)

Templates: 1
Head Shape: 16 43 14
Forehead Shape: 0 -100 -97 -70

Face Shape
Eyebrows: -100 -6 9 -23
Eyes: -4 -31 9 33 -69 -8 -29
Nose: 5 -50 11 -59 -32 -5 21 -44
Cheeks: -98 -100 100 -81
Mouth: 100 -4 -100 -76 -9 67 -9
Jaw: -93 100 97 100 -10 100
Ears: -9 100 -83 -100
Age: 47

Height: 6'8"
Body Type: 30
Body Shape
Neck: -98 58 96
Chest: 23 -2 22
Shoulders: -43 51 -14
Abdomen: -2 23 16
Waist: 63 43
Arms: -23 4 1
Hands: -2 15 14
Legs: -42 11 -1
Feet: -35 -97 -73

Size: 6
Texture/Color 1: 91 -6 6
Eye Type 3: -1 -26 -25
Teeth 1: 88 0 -9

Hair 50: -84 100 44
Hair 47: 92 -2 18
Face Paint 53: 100 90 -23

(A) Logo 102: -100 40 18 100
(B) Logo 142: 92 -52 44 100
(C) Logo 103: -100 -1 20 100
Face Paint 70: 92 43 64 100
Facial Hair Combinations 4: 87 -2 18 43
Eyebrows 20: 88 1 30 96
Hair 46: 86 15 52 0
(D) Logo 103: -18 -100 -26 100
Hair 54 (options: DEFAULT): -100 59 34 0
Hair 1: 87 0 0 0
Marks/Scars 20: 92 -1 -3 56
(E) WWE 46: 73 67 -100 71
Wrestling Attire 2: 99 1 -18
(F) Logo 93: -18 -100 -25 100
(G) Logo 93: -18 -100 -25 100
(H) Logo 93: -18 -100 -25 100
(I) Logo 93: -18 -100 -25 100
Wrestling Tights 1: -13 -100 -70 100 100
Hands 12: -13 -100 -59
Boots/Shoes 29
1st Color: -100 92 -23
2nd Color: -96 -100 -50
(J) WWE 99: -63 -100 -86 100
(K) WWE 99: -63 -100 -86 100
Tops 39:
1st Color: -27 0 0 0
2nd Color: -96 0 0 0
(L) Logo 146: -100 100 7 100
(M) Logo 146: -100 100 7 100

Name: Vader
Nickname: The Mastodon
Abbreviated Name: Vader
Call Name: [EMPTY]
Hometown: Denver, Colorado
Weight Class: Super Heavyweight
Crowd Reactoion: Boo
Show: WCW/WWF Legend