Jump to content

Current WWE Roster Attributes 2014


Squishy

Recommended Posts

Welcome to the Official Current WWE Roster Attributes 2014! I'll edit this post to fix attributes and add more Superstars/Divas, so it will be easier for others to find one that they want.

Current

RAW

AJ Lee 55, 55, 90, 100, 100, 95, 80, 85, 95, 80, 50, 45, 95, 55

Alexander Rusev 90, 90, 90, 75, 75, 75, 60, 65, 75, 75, 75, 70, 80, 90
Antonio Cesaro 85, 85, 75, 80, 80, 80, 65, 70, 80, 75, 80, 75, 85, 85
Big E Langston 90, 90, 70, 80, 80, 75, 60, 65, 75, 75, 80, 75, 85, 90
Big Show 100, 100, 80, 75, 75, 65, 50, 60, 65, 80, 85, 80, 90, 100
Brad Maddox 75, 75, 70, 65, 65, 90, 80, 75, 90, 65, 60, 55, 65, 75
Bray Wyatt 90, 90, 70, 85, 85, 75, 60, 65, 75, 80, 85, 80, 90, 90
Brie Bella 55, 55, 75, 95, 95, 95, 85, 85, 95, 80, 45, 40, 90, 55
Cameron 55, 55, 70, 85, 85, 95, 80, 85, 95, 75, 35, 30, 80, 55
CM Punk 75, 75, 85, 90, 90, 90, 85, 80, 90, 80, 85, 80, 90, 75
Curtis Axel 80, 80, 70, 85, 85, 85, 80, 80, 85, 75, 80, 75, 85, 80
Daniel Bryan 75, 75, 90, 95, 95, 90, 85, 80, 90, 80, 90, 85, 95, 75
David Otunga 85, 85, 70, 60, 60, 80, 60, 65, 80, 65, 60, 55, 65, 85
Dean Ambrose 80, 80, 75, 85, 85, 85, 80, 75, 85, 75, 80, 75, 85, 80
Diego 75, 75, 70, 85, 85, 90, 85, 80, 90, 75, 80, 75, 85, 75
Dolph Ziggler 75, 75, 80, 85, 85, 90, 80, 80, 90, 75, 80, 75, 85, 75
El Torito 65, 65, 70, 90, 90, 100, 85, 100, 100, 75, 80, 75, 85, 65
Emma 60, 60, 90, 85, 85, 85, 80, 75, 85, 75, 40, 35, 85, 60
Erick Rowan 90, 90, 75, 75, 75, 75, 60, 65, 75, 75, 75, 70, 80, 90
Fandango 80, 80, 70, 80, 80, 85, 85, 95, 85, 75, 75, 70, 80, 80
Fernando 75, 75, 70, 85, 85, 90, 85, 80, 90, 75, 80, 75, 85, 75
Jack Swagger 90, 90, 90, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
John Cena 85, 85, 85, 85, 85, 80, 65, 70, 80, 80, 90, 85, 95, 85
Kane 90, 90, 80, 85, 85, 75, 60, 70, 75, 80, 85, 80, 90, 90
Kofi Kingston 75, 75, 70, 80, 80, 90, 85, 80, 90, 75, 75, 70, 80, 75
Luke Harper 90, 90, 70, 75, 75, 75, 60, 65, 75, 75, 75, 70, 80, 90
The Miz 80, 80, 85, 80, 80, 85, 80, 80, 85, 75, 75, 70, 80, 80
Naomi 60, 60, 70, 90, 90, 85, 95, 80, 85, 80, 45, 40, 90, 60
Nikki Bella 60, 60, 75, 90, 90, 85, 85, 80, 85, 80, 45, 40, 90, 60
Paige 60, 60, 90, 95, 95, 85, 80, 75, 85, 80, 50, 45, 95, 60
R-Truth 80, 80, 70, 80, 80, 85, 85, 80, 85, 75, 75, 70, 80, 80
Randy Orton 85, 85, 75, 90, 90, 80, 60, 70, 80, 80, 90, 85, 95, 85
Rey Mysterio 70, 70, 75, 90, 90, 95, 100, 100, 95, 75, 80, 75, 85, 70
Roman Reigns 90, 90, 70, 80, 80, 75, 60, 65, 75, 75, 80, 75, 85, 90
Ryback 90, 90, 75, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
Santino Marella 80, 80, 70, 80, 80, 85, 80, 80, 85, 75, 75, 70, 80, 80
Seth Rollins 75, 75, 70, 85, 85, 90, 90, 85, 90, 75, 80, 75, 85, 75
Summer Rae 60, 60, 75, 85, 85, 85, 80, 75, 85, 75, 40, 35, 85, 60
Tamina Snuka 65, 65, 75, 75, 75, 75, 60, 85, 75, 75, 35, 30, 80, 65
Tensai 90, 90, 80, 70, 70, 75, 60, 70, 75, 70, 70, 65, 75, 90
Xavier Woods 75, 75, 70, 80, 80, 90, 85, 85, 90, 75, 75, 70, 80, 75
Zack Ryder 80, 80, 70, 65, 65, 85, 85, 80, 85, 65, 60, 55, 65, 80

 

SmackDown

 

Alberto Del Rio 85, 85, 90, 85, 85, 80, 65, 70, 80, 80, 85, 80, 90, 85

Alicia Fox 60, 60, 70, 75, 75, 85, 80, 75, 85, 70, 30, 25, 75, 60
Christian 75, 75, 75, 90, 90, 90, 85, 85, 90, 80, 85, 80, 90, 75
Cody Rhodes 75, 75, 75, 80, 80, 90, 85, 80, 90, 75, 75, 70, 80, 75
Damien Sandow 85, 85, 80, 75, 75, 80, 60, 70, 80, 75, 75, 70, 80, 85
Darren Young 85, 85, 70, 70, 70, 80, 60, 75, 80, 70, 70, 65, 75, 85
Goldust 80, 80, 75, 80, 80, 85, 85, 80, 85, 75, 75, 70, 80, 80
Heath Slater 75, 75, 70, 65, 65, 90, 95, 80, 90, 65, 60, 55, 65, 75
Hunico 75, 75, 75, 75, 75, 90, 90, 95, 90, 70, 70, 65, 75, 75
Jey Uso 80, 80, 70, 85, 85, 85, 85, 95, 85, 75, 80, 75, 85, 80
Jimmy Uso 80, 80, 70, 85, 85, 85, 85, 95, 85, 75, 80, 75, 85, 80
Justin Gabriel 75, 75, 75, 75, 75, 90, 90, 95, 90, 70, 70, 65, 75, 75
The Great Khali 100, 100, 80, 65, 65, 65, 50, 55, 65, 75, 75, 70, 80, 100
Layla 55, 55, 70, 85, 85, 95, 85, 80, 95, 75, 35, 30, 80, 55
Mark Henry 100, 100, 80, 70, 70, 65, 50, 55, 65, 75, 80, 75, 85, 100
Natalya 65, 65, 90, 80, 80, 75, 60, 65, 75, 75, 40, 35, 85, 65
Rosa Mendes 60, 60, 75, 65, 65, 85, 80, 75, 85, 65, 20, 15, 65, 60
Sheamus 90, 90, 85, 85, 85, 75, 65, 70, 75, 80, 85, 80, 90, 90
Sin Cara 70, 70, 80, 85, 85, 95, 85, 100, 95, 75, 75, 70, 80, 70
Titus O’Neil 90, 90, 70, 70, 70, 75, 60, 65, 75, 70, 70, 65, 75, 90
Tyson Kidd 70, 70, 90, 80, 80, 95, 90, 95, 95, 70, 70, 65, 75, 70
Vickie Guerrero 60, 60, 70, 80, 80, 85, 80, 95, 85, 75, 35, 30, 80, 60
Wade Barrett 85, 85, 70, 75, 75, 80, 60, 70, 80, 75, 75, 70, 80, 85
William Regal 85, 85, 85, 70, 70, 80, 60, 65, 80, 70, 70, 65, 75, 85

 

NXT

 

Adam Rose 80, 80, 80, 75, 75, 85, 80, 75, 85, 70, 70, 65, 75, 80

Adrian Neville 70, 70, 70, 90, 90, 95, 85, 100, 95, 75, 80, 75, 85, 70
Aiden English 75, 75, 70, 80, 80, 90, 80, 75, 90, 75, 75, 70, 80, 75
Angelo Dawkins 90, 90, 70, 60, 60, 75, 60, 65, 75, 65, 60, 55, 65, 90
Baron Corbin 90, 90, 70, 60, 60, 75, 60, 65, 75, 65, 60, 55, 65, 90
Bayley 60, 60, 70, 75, 75, 85, 80, 80, 85, 70, 30, 25, 75, 60
Bo Dallas 80, 80, 80, 85, 85, 85, 85, 80, 85, 75, 80, 75, 85, 80
Charlotte 60, 60, 75, 80, 80, 85, 80, 75, 85, 75, 35, 30, 80, 60
CJ Parker 80, 80, 70, 70, 70, 85, 80, 80, 85, 70, 65, 60, 70, 80
Colin Cassady 90, 90, 70, 75, 75, 75, 60, 65, 75, 75, 75, 70, 80, 90
Corey Graves 75, 75, 90, 80, 80, 90, 80, 75, 90, 75, 75, 70, 80, 75
Enzo Amore 75, 75, 70, 70, 70, 90, 85, 75, 90, 70, 65, 60, 70, 75
Jason Jordan 80, 80, 70, 70, 70, 85, 80, 75, 85, 70, 65, 60, 70, 80
Konnor 90, 90, 80, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
Marcus Louis 80, 80, 70, 65, 65, 85, 80, 75, 85, 65, 60, 55, 65, 80
Mojo Rawley 90, 90, 70, 70, 70, 75, 60, 65, 75, 70, 70, 65, 75, 90
Sami Zayn 70, 70, 70, 85, 85, 95, 100, 85, 95, 75, 75, 70, 80, 70
Sasha Banks 55, 55, 75, 85, 85, 95, 85, 80, 95, 75, 35, 30, 80, 55
Sawyer Fulton 90, 90, 70, 60, 60, 75, 60, 65, 75, 65, 60, 55, 65, 90
Scott Dawson 75, 75, 70, 70, 70, 90, 80, 75, 90, 70, 65, 60, 70, 75
Sylvester Lefort 70, 70, 70, 70, 70, 95, 80, 80, 95, 65, 60, 55, 65, 70
Travis Tyler 80, 80, 70, 65, 65, 85, 80, 75, 85, 65, 60, 55, 65, 80
Troy Mcclain 80, 80, 70, 65, 65, 85, 80, 75, 85, 65, 60, 55, 65, 80
Tye Dillinger 80, 80, 75, 70, 70, 85, 80, 75, 85, 70, 65, 60, 70, 80
Tyler Breeze 70, 70, 70, 85, 85, 95, 80, 85, 95, 75, 75, 70, 80, 70
Viktor 75, 75, 70, 85, 85, 90, 80, 75, 90, 75, 80, 75, 85, 75

Legends

 

Aksana 60, 60, 75, 75, 75, 85, 80, 75, 85, 70, 30, 25, 75, 60

Batista 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 95, 90

Billy Gunn 90, 90, 70, 80, 80, 75, 60, 65, 75, 75, 80, 75, 85, 90
Brock Lesnar 90, 90, 85, 85, 85, 75, 65, 75, 75, 80, 90, 85, 95, 90
Brodus Clay 90, 90, 75, 75, 75, 75, 60, 80, 75, 75, 75, 70, 80, 90
Camacho 80, 80, 70, 70, 70, 85, 80, 80, 85, 70, 65, 60, 70, 80
Chris Jericho 80, 80, 90, 85, 85, 85, 85, 80, 85, 75, 80, 75, 85, 80
Curt Hawkins 80, 80, 70, 65, 65, 85, 80, 90, 85, 65, 60, 55, 65, 80
Drew McIntyre 85, 85, 70, 60, 60, 80, 60, 65, 80, 65, 60, 55, 65, 85
Eva Marie 60, 60, 70, 80, 80, 85, 80, 75, 85, 75, 35, 30, 80, 60
Grand Master Sexay 80, 80, 70, 80, 80, 85, 80, 95, 85, 75, 75, 70, 80, 80
Jinder Mahal 85, 85, 90, 60, 60, 80, 60, 65, 80, 65, 60, 55, 65, 85
John “Bradshaw” Layfield 90, 90, 75, 80, 80, 75, 60, 65, 75, 75, 80, 75, 85, 90
Jojo 55, 55, 70, 80, 80, 95, 80, 80, 95, 70, 30, 25, 75, 55
Kaitlyn 65, 65, 80, 75, 75, 75, 60, 65, 75, 75, 35, 30, 80, 65
Kevin Nash 95, 95, 70, 70, 70, 70, 50, 55, 70, 75, 80, 75, 85, 95
Ricardo Rodriguez 80, 80, 70, 65, 65, 85, 80, 75, 85, 65, 60, 55, 65, 80
Rikishi 100, 100, 70, 70, 70, 65, 50, 75, 65, 75, 80, 75, 85, 100
Road Dogg 85, 85, 75, 80, 80, 80, 60, 65, 80, 75, 80, 75, 85, 85
Rob Van Dam 80, 80, 70, 85, 85, 85, 85, 95, 85, 75, 80, 75, 85, 80
The Rock 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Scotty 2 Hotty 80, 80, 70, 80, 80, 85, 80, 75, 85, 75, 75, 70, 80, 80
Triple H 85, 85, 75, 90, 90, 80, 60, 70, 80, 80, 90, 85, 95, 85
The Undertaker 90, 90, 90, 90, 90, 75, 65, 70, 75, 80, 90, 85, 100, 90
Yoshi Tatsu 80, 80, 80, 65, 65, 85, 85, 95, 85, 65, 60, 55, 65, 80

Other

 

Casey Marion

Chris Rockwell

Derek Billington

El Local (1) 80, 80, 70, 65, 65, 85, 85, 80, 85, 65, 60, 55, 65, 80
El Local (2)

John Cahill

John Ikarino

Jonathan Ortagun/John Vandal

Mike Laboska

Mike Quiary

Wesley Blake

 

 

Released Divas/Superstars

 

Danny Burch 75, 75, 70, 65, 65, 90, 80, 75, 90, 65, 60, 55, 65, 75

Kassius Ohno 80, 80, 90, 80, 80, 85, 85, 80, 85, 75, 75, 70, 80, 80
Mason Ryan 90, 90, 70, 70, 70, 75, 60, 65, 75, 70, 70, 65, 75, 90
Oliver Grey 80, 80, 70, 65, 65, 85, 80, 75, 85, 65, 60, 55, 65, 80

 

In-Game

 

WrestleMania

 

Alberto Del Rio (WM27) 85, 85, 90, 85, 85, 80, 65, 70, 80, 80, 85, 80, 90, 85

Andre the Giant (WM) 100, 100, 75, 70, 70, 65, 50, 55, 65, 75, 80, 75, 85, 100
Andre the Giant (WM3) 100, 100, 75, 75, 75, 65, 50, 55, 65, 80, 85, 80, 90, 100
Andre the Giant (WM4) 100, 100, 75, 80, 80, 65, 50, 55, 65, 80, 90, 85, 95, 100
Batista (WM23) 90, 90, 70, 85, 85, 75, 60, 70, 75, 80, 90, 85, 95, 90
Batista (WM26) 90, 90, 70, 85, 85, 75, 60, 70, 75, 80, 90, 85, 95, 90
Big E Langston (WM29) 90, 90, 70, 80, 80, 75, 60, 65, 75, 75, 80, 75, 85, 90
Big John Studd (WM) 95, 95, 70, 70, 70, 70, 50, 55, 70, 75, 80, 75, 85, 95
Big Show ® (WM16) 100, 100, 75, 75, 75, 65, 50, 55, 65, 80, 85, 80, 90, 100
Big Show ® (WM20) 100, 100, 75, 70, 70, 65, 50, 55, 65, 75, 80, 75, 85, 100
Big Show ® (WM25) 100, 100, 75, 75, 75, 65, 50, 55, 65, 80, 85, 80, 90, 100
Bret Hart (WM9) 85, 85, 90, 90, 90, 80, 65, 70, 80, 80, 90, 85, 95, 85
Bret Hart (WM10) 85, 85, 90, 85, 85, 80, 65, 70, 80, 80, 85, 80, 90, 85
Bret Hart (WM12) 85, 85, 90, 90, 90, 80, 65, 70, 80, 80, 90, 85, 95, 85
Bret Hart (WM13) 85, 85, 90, 85, 85, 80, 65, 70, 80, 80, 85, 80, 90, 85
Brock Lesnar (WM29) 90, 90, 85, 85, 85, 75, 60, 75, 75, 80, 85, 80, 90, 90
Brock Lesnar ® (WM20) 90, 90, 85, 85, 85, 75, 60, 75, 75, 80, 85, 80, 90, 90
Chris Jericho ® (WM18) 80, 80, 85, 95, 95, 85, 85, 80, 85, 80, 90, 85, 95, 80
Chris Jericho ® (WM19) 80, 80, 85, 85, 85, 85, 85, 80, 85, 75, 80, 75, 85, 80
Diesel (WM10) 95, 95, 70, 65, 65, 70, 50, 55, 70, 75, 75, 70, 80, 95
Diesel (WM12) 95, 95, 70, 70, 70, 70, 50, 55, 70, 75, 80, 75, 85, 95
Edge (WM22) 85, 85, 80, 85, 85, 80, 65, 70, 80, 80, 85, 80, 90, 85
Edge (WM25) 85, 85, 80, 90, 90, 80, 65, 70, 80, 80, 90, 85, 95, 85
Edge (WM27) 85, 85, 80, 90, 90, 80, 65, 70, 80, 80, 90, 85, 95, 85
Fandango (WM29) 80, 80, 70, 85, 85, 85, 85, 95, 85, 75, 80, 75, 85, 80
Goldberg (WM20) 90, 90, 75, 85, 85, 75, 60, 65, 75, 80, 85, 80, 90, 90
“Hollywood” Hulk Hogan (WM18) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 95, 90
Hulk Hogan (WM2) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Hulk Hogan (WM3) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Hulk Hogan (WM4) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Hulk Hogan (WM5) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Hulk Hogan (WM6) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Hulk Hogan (WM7) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
Hulk Hogan (WM9) 90, 90, 70, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
JBL (WM21) 90, 90, 75, 90, 90, 75, 60, 65, 75, 80, 90, 85, 95, 90
John Cena (WM29) 85, 85, 85, 90, 90, 80, 60, 70, 80, 80, 90, 85, 100, 85
John Cena (WM23) 85, 85, 85, 90, 90, 80, 60, 70, 80, 80, 90, 85, 95, 85
John Cena (WM24) 85, 85, 85, 85, 85, 80, 60, 70, 80, 80, 85, 80, 90, 85
John Cena (WM25) 85, 85, 85, 85, 85, 80, 60, 70, 80, 80, 85, 80, 90, 85
John Cena (WM26) 85, 85, 85, 85, 85, 80, 60, 70, 80, 80, 85, 80, 90, 85
John Cena (WM27) 85, 85, 85, 85, 85, 80, 60, 70, 80, 80, 85, 80, 90, 85
John Cena (WM28) 85, 85, 85, 90, 90, 80, 60, 70, 80, 80, 90, 85, 95, 85
John Cena ® (WM20) 85, 85, 70, 75, 75, 80, 60, 70, 80, 75, 75, 70, 80, 85
John Cena ® (WM21) 85, 85, 70, 85, 85, 80, 60, 70, 80, 80, 85, 80, 90, 85
Kane ® (WM14) 90, 90, 70, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
King Kong Bundy (WM2) 100, 100, 70, 75, 75, 65, 50, 55, 65, 80, 85, 80, 90, 100
King Kong Bundy (WM11) 100, 100, 70, 65, 65, 65, 50, 55, 65, 75, 75, 70, 80, 100
Lita (WM22)
Mick Foley (WM16R) 90, 90, 85, 85, 85, 75, 60, 70, 75, 80, 85, 80, 90, 90
Mick Foley (WM22B) 90, 90, 85, 85, 85, 75, 60, 70, 75, 80, 85, 80, 90, 90
The Miz (WM27) 80, 80, 70, 95, 95, 85, 85, 80, 85, 80, 90, 85, 95, 80
Mr. McMahon (WM15) 85, 85, 70, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Mr. McMahon (WM16) 85, 85, 70, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Mr. McMahon (WM17) 85, 85, 70, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Randy Orton (WM24) 85, 85, 75, 90, 90, 80, 60, 70, 80, 80, 90, 85, 95, 85
Randy Savage (WM3) 85, 85, 75, 80, 80, 80, 60, 85, 80, 75, 80, 75, 85, 85
Randy Savage (WM4) 85, 85, 75, 85, 85, 80, 60, 85, 80, 80, 85, 80, 90, 85
Randy Savage (WM5) 85, 85, 75, 90, 90, 80, 60, 85, 80, 80, 90, 85, 95, 85
Randy Savage (WM8) 85, 85, 75, 85, 85, 80, 60, 85, 80, 80, 85, 80, 90, 85
Randy Savage (NWO) 85, 85, 75, 85, 85, 80, 60, 85, 80, 80, 85, 80, 90, 85
Razor Ramon (WM10) 90, 90, 75, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
Ric Flair (WM24) 85, 85, 90, 90, 90, 80, 60, 65, 80, 80, 90, 85, 95, 85
Ric Flair ® (WM8) 85, 85, 90, 90, 90, 80, 60, 65, 80, 80, 90, 85, 95, 85
Ricky Steamboat (WM3) 85, 85, 75, 75, 75, 80, 60, 85, 80, 75, 75, 70, 85, 85
The Rock (WM29) 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
The Rock (WM28) 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
The Rock (WM27) 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90
The Rock ® (WM15) 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 95, 90
The Rock ® (WM16) 90, 90, 80, 85, 85, 75, 60, 65, 75, 80, 85, 80, 90, 90
The Rock ® (WM17) 90, 90, 80, 90, 90, 75, 60, 65, 75, 80, 90, 85, 95, 90
The Rock ® (WM18) 90, 90, 80, 85, 85, 75, 60, 65, 75, 80, 85, 80, 90, 90
The Rock ® (WM19) 90, 90, 80, 85, 85, 75, 60, 65, 75, 80, 85, 80, 90, 90
Sgt. Slaughter (WM7) 90, 90, 90, 90, 90, 75, 60, 70, 75, 80, 90, 85, 95, 90
Shawn Michaels (WM19) 80, 80, 75, 85, 85, 85, 85, 80, 85, 75, 80, 75, 85, 80
Shawn Michaels (WM23) 80, 80, 75, 90, 90, 85, 85, 80, 85, 80, 85, 80, 90, 80
Shawn Michaels (WM24) 80, 80, 75, 95, 95, 85, 85, 80, 85, 80, 90, 85, 100, 80
Shawn Michaels (WM26) 80, 80, 75, 95, 95, 85, 85, 80, 85, 80, 90, 85, 100, 80
Shawn Michaels ® (WM10) 80, 80, 75, 85, 85, 85, 85, 80, 85, 75, 80, 75, 85, 80
Shawn Michaels ® (WM12) 80, 80, 75, 90, 90, 85, 85, 80, 85, 80, 85, 80, 90, 80
Stephanie McMahon
Steve Austin (WM15) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Steve Austin (WM15) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Steve Austin (WM17) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Steve Austin (WM19) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Steve Austin (WM20) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Ted DiBiase (WM4) 90, 90, 90, 85, 85, 75, 60, 80, 75, 80, 85, 80, 90, 90
Ted DiBiase (WM11) 90, 90, 90, 80, 80, 75, 60, 80, 75, 75, 80, 75, 85, 90
Triple H (WM29) 85, 85, 75, 90, 90, 80, 60, 65, 80, 80, 90, 85, 95, 85
Triple H ® (WM16) 85, 85, 75, 90, 90, 80, 60, 65, 80, 80, 90, 85, 95, 85
Triple H ® (WM18) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Triple H ® (WM24) 85, 85, 75, 85, 85, 80, 60, 65, 80, 80, 85, 80, 90, 85
Triple H ® (WM28) 85, 85, 75, 90, 90, 80, 60, 65, 80, 80, 90, 85, 95, 85
Ultimate Warrior (WM6) 90, 90, 75, 85, 85, 75, 60, 70, 75, 80, 85, 80, 90, 90
Undertaker (WM23) 90, 90, 85, 90, 90, 75, 65, 70, 75, 80, 90, 85, 100, 90
Undertaker (WM26) 90, 90, 85, 90, 90, 75, 65, 70, 75, 80, 90, 85, 100, 90
Undertaker ® (WM11) 90, 90, 70, 80, 80, 75, 65, 70, 75, 75, 80, 75, 85, 90
Undertaker ® (WM12) 90, 90, 70, 80, 80, 75, 65, 70, 75, 75, 80, 75, 85, 90
Undertaker ® (WM14) 90, 90, 70, 85, 85, 75, 65, 70, 75, 80, 85, 80, 90, 90
Yokozuna (WM9) 100, 100, 75, 80, 80, 65, 50, 75, 60, 80, 90, 85, 95, 100
Yokozuna (WM10) 100, 100, 75, 80, 80, 65, 50, 75, 60, 80, 90, 85, 95, 100

nWo

 

Curt Henning (NWO) 85, 85, 75, 75, 75, 80, 60, 70, 80, 75, 75, 70, 80, 85

The Giant (NWO) 100, 100, 70, 70, 70, 65, 50, 55, 65, 75, 80, 75, 85, 100
Kevin Nash (NWO) 95, 95, 70, 70, 70, 70, 50, 55, 70, 75, 80, 75, 85, 95
Randy Savage (NWO) 85, 85, 75, 85, 85, 80, 60, 85, 80, 80, 85, 80, 90, 85
Scott Hall (NWO) 90, 90, 75, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
Scott Steiner (NWO) 90, 90, 85, 80, 80, 75, 60, 70, 75, 75, 80, 75, 85, 90
Syxx (NWO) 75, 75, 85, 85, 85, 90, 80, 80, 90, 75, 80, 75, 85, 75

Old School

 

Bruno Sammartino 90, 90, 90, 90, 90, 75, 60, 65, 75, 80, 90, 85, 100, 90

Dusty Rhodes
Eddie Guerrero
Jake Roberts
Rick Rude
Virgil (RR94’) 85, 85, 85, 60, 60, 80, 55, 70, 80, 60, 60, 55, 65, 85
Undertaker (AB) 90, 90, 75, 85, 85, 75, 65, 70, 75, 80, 85, 80, 90, 90

 

Link to comment
Share on other sites

  • 2 weeks later...
  • 1 month later...

@willow - I only have those WrestleManias in there to give people attributes for the specific WrestleMania attires that are in the game, so I won't be adding anymore, sorry.

 

@Rekka - I appreciate the thank you.

Link to comment
Share on other sites

  • 1 month later...
  • 3 months later...
  • 2 weeks later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...