Jump to content

RVD Purple Dragon attire FORMULA


Generations

Recommended Posts

Please be kind...lol, this is the first thing I decided to post. :D Ignore the brightness and poor contrast. That's camera related mumbo jumbo. The semi circular object in his abdomen area is supposed to be the yin yang. It was the closest that I could figure. Also, his hair is long...it's just dark in the image, so it appears missing.

[img]http://img81.imageshack.us/img81/2268/rvddl2.png[/img]

Suggestions, comments?

(boxes in order of left to right) In other words:

1 2
3 4
5 6

-----------------------------------------------------------------------

Body: Custom
Style: Kobudo

Size Base: Male M
100% for all (unless you wish to change)

Head: 468
[10,6,5] [15,9,6] [22,13,9] [25, 16, 12] [29,20,15] [31,24,20]
[27,22,2] 22,18,16] [22,26,24]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[7,5,0] [6,3,0] [5,5,0] [5,3,3]
[31,28,14] [29,19,4] [30,20,8] [26,20,5]
[23,23,12] [20,20,20] [31,22,1] [31,28,14]

Layer 1: Hair (Samurai 2)
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[0,0,0] [4,4,4] [8,8,8] [12,12,12]
[16,16,16] [20,20,20] [24,24,24] [28,28,28]

Layer 2: Hair (Pulled Back)
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[3,1,0] [4,4,4] [8,8,8] [12,12,12]
[16,16,16] [20,20,20] [24,24,24] [28,28,28]

Chest Base: Male M
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]

Layer 1: Wrestling
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[5,0,7] [4,0,8] [15,12,13] [9,0,8]
[0,0,0] [6,2,4] [6,4,6] [9,6,8]

Layer 2: Shoulder Pad
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[4,0,5] [4,0,6] [3,0,7] [4,0,5]
[4,0,4] [3,0,5] [4,0,9] [15,11,18]

Layer 3: None

Waist Base: Male M
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]

Layer 1: Leather
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[3,0,4] [3,0,6] [4,0,3] [8,0,21]
[5,3,3] [5,5,4] [5,4,6] [16,9,11]

Layer 2: Fire Suit
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[5,0,3] [4,0,8] [3,0,4] [3,0,4]
[14,5,22] [12,7,16] [15,7,23] [25,20,31]

Layer 3: Belt 5
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[0,0,0] [4,4,4] [8,8,8] [3,1,3]
[0,0,0] [0,0,0] [1,0,0]19,19,19]

Upper Arm Base: Male M
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]

Layer 1: None

Layer 2: Elbow Pads
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[0,0,0] [4,4,4] [8,8,8] [12,12,12]
[16,16,16] [20,20,20] [24,24,24] [28,28,28]

Lower Arm Base: Male M
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]

Layer 1: Wrist Band
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[0,0,0] [4,4,4] [8,8,8] [12,12,12]
[16,16,16] [20,20,20] [24,24,24] [28,28,28]

Layer 2: None

Wrist: Open Glove
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[0,0,0] [4,4,4] [8,8,8] [12,12,12]
[16,16,16] [20,20,20] [24,24,24] [28,28,28]
[0,0,0] [4,4,4] [8,8,8] [12,12,12]

Thigh Base: Male M
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]

Layer 1: Boxer
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[5,0,10] [14,7,16] [7,4,6] [16,13,18]
[20,15,27] [17,13,20] [3,4,6] [9,6,14]

Layer 2: Briefs
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[5,0,8] [7,4,9] [15,13,19] [23,16,27]
[21,20,22] [30,31,31] [18,17,25] [25,17,31]

Layer 3: None

Calf Base: Male
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]

Layer 1: Jeans
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[1,2,1] [3,4,3] [6,7,6] [10,11,10]
[15,15,15] [20,20,20] [25,25,25] [29,29,29]

Layer 2: None

Layer 3: Leg Guard
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[0,0,0] [4,4,4] [8,8,8] [12,12,12]
[16,16,16] [20,20,20] [24,24,24] [28,28,28]

Feet: Boots
[10,6,5] [15,9,6] [22,13,9] [25,16,12] [29,20,15] [31,24,20]
[19,13,10] [11,7,5] [8,6,6] [2,1,5]
[2,2,3] [4,4,3] [6,6,7] [8,8,8]
[15,15,15] [20,20,20] [25,25,25] [29,29,21]
[2,2,4] [4,4,4] [6,6,3] [8,8,4]

Let me know if there are problems with the formula ;)
Link to comment
Share on other sites

[quote name='Generations' post='3402327' date='Dec 13 2007, 07:08 AM']Please be kind...lol, this is the first thing I decided to post. :D Ignore the brightness and poor contrast. That's camera related mumbo jumbo. The semi circular object in his abdomen area is supposed to be the yin yang. It was the closest that I could figure. Also, his hair is long...it's just dark in the image, so it appears missing.

[img]http://img81.imageshack.us/img81/2268/rvddl2.png[/img]

Suggestions, comments?[/quote]


I Have Not Made A RVD, Tho I Might Just Use Ur's! Great Job!
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...